Manas S. Joshi
Game Developer, Web Developer, Gamer
Skills
Languages & Frameworks | Competency Level |
HTML | 9.5 |
CSS / SASS | 9.5 |
JavaScript | 9.5 |
C# & Unity | 9.5 |
NodeJS | 9.5 |
TypeScript | 9.5 |
Python | 9.5 |
PHP | 9.5 |
React & React Native | 10 |
Vue | 9 |
Mithril | 10 |
Angular | 7 |
Svelte | 9.5 |
Ionic | 9.5 |
ElectronJS | 9.5 |
Django | 7 |
Creative Tools | Competency Level |
Unity Game Engine | 10 |
Blender | 8 |
SFXR | 9 |
GIMP | 9 |
Illustrator | 9 |
Premiere Pro | 9 |
Figma | 10 |
After Effects | 9.5 |
Audition | 8 |
XD | 8 |
Photoshop | 8 |
Technologies | Competency Level |
Bootstrap | 9.5 |
TailwindCSS | 9.5 |
Bulma | 10 |
JWT | 9 |
MongoDB | 8 |
Git | 9.5 |
Firebase | 9 |
REST APIs | 9 |
MERN Stack | 8 |
Wordpress | 10 |
WooCommerce | 9 |
Technologies
Portfolio
Work / Company | Description | Technologies Used | Link |
Terminal Hacker | A small hacking game developed in Unity. | Unity, C# | Play Game |
Moon Ground (GitHub Game Jam) | An out-of-this-world Platformer with a twist of Gravity Inversion! | Unity, C#, GitHub, Illustrator | Play Game |
Healthy Warrior | Game made for Blackthornprod's Game Jam - Shoot & Destroy all the Junk Food! | Unity, C#, GitHub, Illustrator | Play Game |
HexAmaze | Rescue the ball without letting it touch the shrinking hexagons. First game made for Android | Unity, C#, Illustrator | Play Game |
UIAnimator | UI Tweening Animation Package for Unity | Unity, C# | View Repo |
Social Sentiment Trader | Professional Motion Graphics for Stock Trading Application | After Effects, Audition, Illustrator |
SST - Overview SST - Roles & Functionality SST - Use Cases |
Device Testing Application UI | UI for Device Testing Management System | React, SASS, Customized Bootstrap | View Project |
FluidREST | A HTTP client developed using MithrilJS & Firebase | Mithril, Bulma CSS, Firebase | View App |
Devlog | A MEMN Stack application for writing development blog | Mithril, Express, MongoDB, Mongoose, JWT | View App |
Social Sentiment Trader - Research App | A hybrid application for SST published for Android & iOS | React, Ionic, Capacitor, TypeScript | View App |
FieldSense - Help Videos | Help & Tutorial Infographic Videos for FieldSense | After Effects, Illustrator | View Videos |
010 | Personal Website for Client | HTML, CSS, JavaScript | View Website |
Mithril-Electron App Boilerplate | ElectronJS App setup with MithrilJS as front-end framework | ElectronJS, Mithril, JavaScript | View Repo |
Easy Grid | CSS Helper for Grid System | CSS | View Repo |
Current Projects
Project Name | Technologies Used |
2 Unnamed Drupal Projects | Drupal, SASS |
Certifications
Awards
Let's Talk
contact.manassjoshi@gmail.com
Social
Twitter
GitHub
Itch.io
Medium
YouTube